New ListingDiscover the Birch floor plan at Hollow Brook. This thoughtfully designed floor plan was crafted with you and your family in mind, bringing all the space you need with single-story charm. A welcoming covered porch welcomes you in the home, leading to a spacious open-concept layout for your convenience. The chef-ready kitchen features modern finishes and ample counter space, making meal prep both easy and enjoyable. Upgrades include granite countertops, designer wood cabinetry, energy-efficient stainless-steel appliances, and luxury vinyl plank flooring. The three bedrooms in this home are perfectly positioned right off of the center of it all, making getting ready and relaxation easy. Come explore the Birch at Hollow Brook, the perfect place to start the next chapter for you and your family.
| MLS # | 1245740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | LGI Realty - Oklahoma, LLC | Ronald Fulton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,231 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Rooms Total | 7 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| Interior Features | Ceiling Fan(s), Laundry Room, Window Treatments |
| Exterior Features | Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 3624.0000 |
|---|---|
| Tax Block | 17 |
| Tax Lot | 16 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle ES |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $292,900 low | high Med: $349,900 sqft: 1,231 low | high Med: 1,959 $ / sqft: $238 low | high Med: $179 On site: 3 low | high Med: 102 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle ES |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $292,900 low | high Med: $349,900 sqft: 1,231 low | high Med: 1,959 $ / sqft: $238 low | high Med: $179 On site: 3 low | high Med: 102 | |