Vacant lot with city utilities available, offering excellent potential for an investment property or future home build. Convenient in-town location provides easy access to nearby amenities, making this a versatile parcel for a variety of uses.
| MLS # | 2633097 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | eXp Realty, LLC | Paul Pearson |
| Zoning | Res |
|---|---|
| Acreage | 0.15 |
| Tax Annual Amount | 0 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City Tracts |
| Listing VS Median (in Ardmore City Tracts) | |
Price: $7,500 low | high Med: $162,000 On site: 9 low | high Med: 68 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City Tracts |
| Listing VS Median (in Ardmore City Tracts) | |
Price: $7,500 low | high Med: $162,000 On site: 9 low | high Med: 68 | |