Very cute 2 bedroom and 1 bathroom home with an attached 1 car garage. This home is very low maintenance with vinyl siding, and vinyl, thermal pane, windows. This home has a new roof installed in 2026. The home has lots of natural light, real wood floors, and has been very well cared for.
| MLS # | 2627558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 24 |
| Listing Provided By | Metro Brokers of OK | Scott Foster |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 801 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 810 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Maplewood addn |
| Listing VS Median (in Maplewood addn) | |
Price: $125,000 low | high Med: $119,995 sqft: 801 low | high Med: 928 $ / sqft: $156 low | high Med: $129 On site: 24 low | high Med: 15 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Maplewood addn |
| Listing VS Median (in Maplewood addn) | |
Price: $125,000 low | high Med: $119,995 sqft: 801 low | high Med: 928 $ / sqft: $156 low | high Med: $129 On site: 24 low | high Med: 15 | |