Welcome to this stunning, newly built home by Long Beach Homes! This 3-bedroom, 2-bath zero-entry home offers both style and convenience. The thoughtfully designed kitchen flows seamlessly into the spacious great room, creating the perfect space for entertaining or relaxing. The primary suite boasts an en suite bathroom and a generous walk-in closet for all your storage needs. Located in a vibrant neighborhood with a jet ski lake and other exciting amenities, this home truly has it all. Schedule your tour today and discover your next dream home!
| MLS # | 677249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | J Russell Real Estate | Colby Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,627 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Pond/Lake, Standard |
| Property | 5568 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Maize |
| Zip Code | 67101 |
| School District | SCKMLS |
| Community Name | Nicks (Long Beach) |
| School District | Maize |
| Elementary School | Maize USD266 |
| High School | Maize |
| Listing VS Median (in Nicks (Long Beach)) | |
Price: $348,000 low | high Med: $309,900 sqft: 1,627 low | high Med: 1,711 $ / sqft: $214 low | high Med: $181 On site: 16 low | high Med: 556 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Maize |
| Zip Code | 67101 |
| School District | SCKMLS |
| Community Name | Nicks (Long Beach) |
| School District | Maize |
| Elementary School | Maize USD266 |
| High School | Maize |
| Listing VS Median (in Nicks (Long Beach)) | |
Price: $348,000 low | high Med: $309,900 sqft: 1,627 low | high Med: 1,711 $ / sqft: $214 low | high Med: $181 On site: 16 low | high Med: 556 | |