New ListingCharming Edmond home with great updates! A welcoming entry opens into a spacious living area featuring built-in bookcases, tall ceilings, and a cozy fireplace. The kitchen is thoughtfully designed for both efficiency and functionality with abundant cabinetry, countertop space, and a layout that flows well from the living to the entry. The primary suite is spacious and features an en-suite bath. Great guest bedroom space with abundant storage throughout the home, including generously sized closets in every bedroom. Step outside to a large and versatile backyard with space to relax, garden, play, or entertain. Ideally located near shopping, dining, schools, and major commuter routes, this home combines accessibility with a welcoming residential feel in the heart of Edmond. Recent updates include NEW carpet in the primary bedroom, both guest bedrooms, and living room (2026), new HVAC system (2024), new roof and gutters (2021), newer water heater, built-in oven, and fencing. Come see it in person!
| MLS # | 1244889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Realty Elite | Phillip Kitchen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 7 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Ceiling Fan(s), Laundry Room, Paint Woodwork |
| Exterior Features | Patio-Covered, Covered Porch, Gazebo, Rain Gutters |
|---|---|
| Lot Features | Cul-De-Sac |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 2302.0000 |
|---|---|
| Tax Block | 008 |
| Tax Lot | 010 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73003 |
| School District | Oklahoma |
| School District | Santa Fe HS |
| Elementary School | Sunset ES |
| High School | Santa Fe HS |
| Listing VS Median (in 73003) | |
Price: $219,900 low | high Med: $280,000 sqft: 1,408 low | high Med: 1,604 $ / sqft: $156 low | high Med: $175 On site: 7 low | high Med: 206 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73003 |
| School District | Oklahoma |
| School District | Santa Fe HS |
| Elementary School | Sunset ES |
| High School | Santa Fe HS |
| Listing VS Median (in 73003) | |
Price: $219,900 low | high Med: $280,000 sqft: 1,408 low | high Med: 1,604 $ / sqft: $156 low | high Med: $175 On site: 7 low | high Med: 206 | |