No Smoking, No Pets. $600/Month $600/Deposit
| MLS # | 676997 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 20 |
| Listing Provided By | The Real Estate Company | Tiara Shields |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 440 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 1760 |
|---|
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Newton |
| Elementary School | South Breeze |
| High School | Newton |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $600 low | high Med: $235,000 sqft: 440 low | high Med: 2,470 $ / sqft: $1 low | high Med: $95 On site: 20 low | high Med: 384 | |
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Newton |
| Elementary School | South Breeze |
| High School | Newton |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $600 low | high Med: $235,000 sqft: 440 low | high Med: 2,470 $ / sqft: $1 low | high Med: $95 On site: 20 low | high Med: 384 | |