New ListingThis is a great, cozy and cute 2 bed 1 bath home. It features a fenced-in yard, small deck in the back yard and a covered front porch. Included are a refrigerator, oven/stove, window A/C and a gas wall heater. Tenant pays all bills including City of Ada water/trash/sewer, Summit gas and OG&E electric. Located in the Ada School District. Check out this property!!
| MLS # | 2630732 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1945 |
| Days On Site | 6 |
| Listing Provided By | McGraw, REALTORS | Danielle Airington |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,027 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | One Space |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Daggs |
| Listing VS Median (in Daggs) | |
Price: $950 low | high Med: $55,575 sqft: 1,027 low | high Med: 1,307 $ / sqft: $1 low | high Med: $37 On site: 6 low | high Med: 94.5 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Daggs |
| Listing VS Median (in Daggs) | |
Price: $950 low | high Med: $55,575 sqft: 1,027 low | high Med: 1,307 $ / sqft: $1 low | high Med: $37 On site: 6 low | high Med: 94.5 | |
![]() | $22,000404 W 18thAda, OK 74820 |
![]() | $39,000319 W 14thAda, OK 74820 |