This remodeled 3 bed 1 bath house is located in Davis, OK. Included are a refrigerator, oven/stove, 2 window units, 2 gas wall heaters, 2 car carport, and washer/dryer hookups. The tenant pays all utilities including City of Davis water/trash/sewer, Summit gas and OG&E electric. Located in the Davis School District. Don't miss out on this house!!!!
| MLS # | 2628966 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1964 |
| Days On Site | 19 |
| Listing Provided By | McGraw, REALTORS | Danielle Airington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, One Space |
| State | OK |
|---|---|
| County | Murray |
| City | Davis |
| Zip Code | 73030 |
| Community Name | Davis OT |
| Listing VS Median (in Davis OT) | |
Price: $975 low | high Med: $79,450 sqft: 1,056 low | high Med: 1,573 $ / sqft: $1 low | high Med: $50 On site: 19 low | high Med: 25.5 | |
| State | OK |
|---|---|
| County | Murray |
| City | Davis |
| Zip Code | 73030 |
| Community Name | Davis OT |
| Listing VS Median (in Davis OT) | |
Price: $975 low | high Med: $79,450 sqft: 1,056 low | high Med: 1,573 $ / sqft: $1 low | high Med: $50 On site: 19 low | high Med: 25.5 | |